04 CDI-W - FEI Grand Prix Kür mit Musik
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Justin Verboomen
Djembe De Hus OLD
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 7 5 8 5.5 ±3
2 Extended walk (minimum 20 m) 4 5.5 5 5 6.5 ±2.5
3 Half-pass right (collected trot) 8 8 8.5 8 7.5 ±1
4 Half-pass left (collected trot) 7 7.5 8 7.5 7.5 ±1
5 Extended trot 7 7 7.5 7.5 7.5 ±0.5
6 Half-pass right (collected canter) 8 8 7.5 7.5 7.5 ±0.5
7 Half-pass left (collected canter) 8 8 8 8 8
8 Extended canter 8 7.5 7.999999 7.5 7.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
8 8 8 8 7.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
8 8 8 8 8
11 Canter pirouette right 2 16 15 16 15 15 ±1
12 Canter pirouette left 2 18 15 15 15 16 ±3
13 Passage (minimum 15 m on one track) 2 17 16 16 16 16 ±1
14 Piaffe (minimum 10 steps straight) 2 18 16 16 16 15 ±3
15 Transitions from passage to piaffe and from piaffe to passage 8.5 8 8.5 8 8 ±0.5
16 The entrance and halts at the beginning and the end of the test 5 6.5 6.5 6 5.5 ±1.5
 
17 Rhythm, energy and elasticity 4 30 34 36.8 33.2 32 ±6.8
18 Harmony between rider and horse 4 35.6 35.2 32 34 34 ±3.6
19 Choreography. Use of arena. Inventiveness 4 40 33.6 36 35.2 34 ±6.4
20 Degree of difficulty. Calculated risks 4 37.2 36.8 36.8 36.8 36.4 ±0.8
21 Music and interpretation of the music 4 40 34.4 39.2 36 34 ±6
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points