C | M | Diff | |||||||
1 | A X |
Enter in working canter Halt, immobility and salute Proceed in working trot |
4 | 6 | ±2 | ||||
Movements at walk & trot | |||||||||
2 | G G C |
Volte of 10m left Volte of 10m right Track left |
6 | 6 | |||||
3 | H - X - F | Diagonal in medium | 5.5 | 6 | ±0.5 | ||||
4 | A D - B B - G C |
Down centre line Leg yield to the right Leg yield to the left Track right |
2 | 5.5 | 6.5 | ±1 | |||
5 | Between C & M M - E E - K - D |
Transition to walk Small diagonal in extended walk Transition to collected walk |
2 | 7 | 6.5 | ±0.5 | |||
6 | D F |
Halt, immobility. Rein back 4 steps. Proceed in medium walk. Track right |
7.5 | 6.5 | ±1 | ||||
7 | A | Transition in working canter right | 8 | 7 | ±1 | ||||
Movements at canter | |||||||||
8 | K - H H |
Medium canter Working canter |
6 | 7 | ±1 | ||||
9 | C | Describe 3 circles : 1st circle 20m (medium canter); 2nd 15m (working canter); 3rd 10m (collected canter). All the circles must begin and finish at the same point. | 2 | 7 | 7 | ||||
10 | Between M & K | Change rein with flying change (right to left) | 2 | 6 | 6 | ||||
11 | A | Describe 3 circles : 1st circle 20m (medium canter); 2nd 15m (working canter); 3rd 10m (collected canter). All the circles must begin and finish at the same point. | 2 | 7 | 7 | ||||
12 | B | Flying change to counter canter (from left to right) | 2 | 5 | 6.5 | ±1.5 | |||
13 | B - M - C - H | Counter canter | 7 | 6.5 | ±0.5 | ||||
14 | Between E & K | Going progressively to the 1/4 line, half-volte of 5m hind quarters in, finishing in K | 2 | 5.5 | 5.5 | ||||
15 | B | Flying change to counter canter (from left to right) | 2 | 4 | 6 | ±2 | |||
16 | B - F - A - K | Counter canter | 7 | 6 | ±1 | ||||
17 | Between E & H | Going progressively to the 1/4 line, half-volte of 5m hind quarters in, finishing in H | 2 | 5.5 | 5.5 | ||||
18 | K | Transition to working trot | 4.5 | 5.5 | ±1 | ||||
19 | A X |
Down centre line Halt. Immobility. Salute. |
7 | 7.5 | ±0.5 | ||||
Leave the arena in walk on a free rein | |||||||||
20 | Paces - Freedom and regularity | 7 | 6.5 | ±0.5 | |||||
21 | Impulsion (Desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 6 | ±0.5 | |||||
22 | Submission and permeability of the horse (attention, trust, harmony, decontraction, obedience) | 7 | 6.5 | ±0.5 | |||||
23 |
Rider - Position and seat of the rider Correct use and effectiveness of the aids |
7 | 7.5 | ±0.5 | |||||
24 | Presentation of the couple: rider/horse | 7.5 | 8 | ±0.5 | |||||
1st error: -5 pts | |||||||||
2nd error: -5 pts |