06 CDI4* Grand Prix Kür -international-
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Jonna Schelstraete
Ironman
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 7 6 5.5 6.5 ±1.5
2 Extended walk (minimum 20 m) 6 6.5 7 6.5 6 ±1
3 Half-pass right (collected trot) 7 8 7.5 8 7 ±1
4 Half-pass left (collected trot) 7 8 7.5 8 7 ±1
5 Extended trot 7 7 7.5 7.5 7 ±0.5
6 Half-pass right (collected canter) 7 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 7.5 7 7 7.5 7 ±0.5
8 Extended canter 8 7 7.5 7.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 6.5 6.5 7.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7 6 6 6 7 ±1
11 Canter pirouette right 2 14 13 12 14 12 ±2
12 Canter pirouette left 2 15 16 14 15 14 ±2
13 Passage (minimum 15 m on one track) 2 14 15 14 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 15 14 13 12 ±3
15 Transitions from passage to piaffe and from piaffe to passage 7 8 7 7 6.5 ±1.5
16 The entrance and halts at the beginning and the end of the test 7 7 7 7 7
 
17 Rhythm, energy and elasticity 4 30 31.2 30 30.8 28.8 ±2.4
18 Harmony between rider and horse 4 30.4 31.2 30 30.4 28.8 ±2.4
19 Choreography. Use of arena. Inventiveness 4 30.8 32 30 31.2 30 ±2
20 Degree of difficulty. Calculated risks 4 30.8 32 29.6 31.2 29.2 ±2.8
21 Music and interpretation of the music 4 30.8 33.2 30.4 34.8 29.2 ±5.6
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points