E | C | M | Diff | ||||||
1 | A X C |
Enter collected canter Collected trot Track right |
8 | 7 | 6.5 | ±1.5 | |||
2 | M-X-K K |
Extended trot Collected trot |
7 | 6.5 | 7 | ±0.5 | |||
3 | Transitions at M and K | 7 | 6.5 | 7.5 | ±1 | ||||
4 | After A | Turn down quarter line, shoulder in left | 7 | 7 | 7 | ||||
5 | At B-E Line | Half-pass left to H | 7.5 | 7 | 7.5 | ±0.5 | |||
6 | C | Halt | 4 | 3 | 3 | ±1 | |||
7 | C |
Rein-back 5 steps, proceed collected trot |
6 | 6.5 | 6.5 | ±0.5 | |||
8 | M-Far Quarter Line | Half pass right | 7 | 7 | 7.5 | ±0.5 | |||
9 | At quarter line between B&E |
Shoulder-in right to end, then track left |
7.5 | 6.5 | 6.5 | ±1 | |||
10 | P-S | Extended walk | 7 | 7.5 | 7.5 | ±0.5 | |||
11 | S-M-C | Medium walk | 4 | 5 | 4 | ±1 | |||
12 | C | Collected canter right lead | 6 | 5 | 6.5 | ±1.5 | |||
13 | H-X | Flying change on quarter line | 5.5 | 6.5 | 6.5 | ±1 | |||
14 | X-F | Flying change on the quarter line | 6 | 7 | 5.5 | ±1.5 | |||
15 | After A | Turn down quarter line, half-pass right qtr line to qtr line | 6.5 | 6.5 | 7 | ±0.5 | |||
16 | Flying change on quarter line | 6.5 | 7 | 6.5 | ±0.5 | ||||
17 | Between B&E | Half-pass left qtr line to qtr line | 7 | 6.5 | 7 | ±0.5 | |||
18 | Flying change on qtr line to end, then track right | 7 | 7 | 7 | |||||
19 | M-F F |
Extended canter Collected canter |
7.5 | 7.5 | 8 | ±0.5 | |||
20 | A L | Down center line Halt, salute | 5 | 7 | 5 | ±2 | |||
Leave the arena at a free walk on a long rein at A | |||||||||
Harmony of Athlete and Horse | 2 | 7 | 7 | 7 | |||||
Errors of course: 1st time = 2 points | |||||||||
Errors of course: 2nd time = 4 points | |||||||||
Other errors : Two (2) points per error | |||||||||
Other errors : Two (2) points per error |