34 Dressurprüfung Kl.M-Kür** Kandare
FEI FREESTYLE TEST Juniors 2017
Leonie Höper
Touchdown 15
  H C B Diff
1 Collected walk (minimum 20 m) 5 6 7 ±2
2 Half pirouette in collected walk to
the right and/or to the left
4.5 4 5.5 ±1.5
3 Extended walk (minimum 20 m) 6.5 7.5 7 ±1
4 Collected trot 7 5 7 ±2
5 Shoulder-in right (collected trot)
(minimum 12 m)
0 0 0
6 Shoulder-in left (collected trot)
(minimum 12 m)
7 5 7 ±2
7 Half-pass right (collected trot) 2 12 12 12
8 Half-pass left (collected trot) 2 13.0 13.0 13.0
9 Extended trot 6 6 6.5 ±0.5
10 Collected canter 7 7 7
11 Half-pass right (collected canter) 6 6.5 6.5 ±0.5
12 Half-pass left (collected canter) 6.5 6.5 7 ±0.5
13 Flying change to the right 2 12 13.0 11.0 ±2
14 Flying change to the left 2 11.0 13.0 12 ±2
15 Extended canter 7 7.5 7 ±0.5
16 The entrance and halts at the
beginning and the end of the test
7.5 6.5 7 ±1
 
17 Rhythm, energy and elasticity 4 26.0 26.0 28 ±2
18 Harmony between rider and horse 4 22.0 22.0 24 ±2
19 Choreography. Use of arena. Inventiveness 4 22.0 22.0 22.0
20 Degree of difficulty. Calculated risks 4 22.0 22.0 22.0
21 Music and interpretation of the music 4 26.0 28 28 ±2
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points