E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 5 | 5.5 | 5 | 6 | 6 | ±1 | ||
2 | Extended walk (minimum 20 m) | 6 | 5 | 5.5 | 6 | 6 | ±1 | ||
3 | Half-pass right (collected trot) | 7.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7.5 | 7 | 7 | 6.5 | 7.5 | ±1 | ||
5 | Extended trot | 7 | 6.5 | 7 | 7 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 6.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 6.5 | 7 | ±0.5 | ||
8 | Extended canter | 6.5 | 7 | 7 | 6 | 4 | ±3 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 5.5 | 7 | 5 | 5.5 | ±2 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
6.5 | 7.5 | 6 | 7 | 7 | ±1.5 | ||
11 | Canter pirouette right | 2 | 7 | 6.5 | 7 | 7 | 6.5 | ±0.5 | |
12 | Canter pirouette left | 2 | 7 | 7 | 7 | 7 | 7 | ||
13 | Passage (minimum 15 m on one track) | 2 | 7 | 6.5 | 7 | 7 | 7 | ±0.5 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 7 | 7 | 7.5 | 7 | 6.5 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 6.5 | 6.5 | 7 | 7 | 6.5 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 7.2 | 7 | 7 | 7.3 | 7 | ±0.3 | |
18 | Harmony between rider and horse | 4 | 7.2 | 7.4 | 7.3 | 7.8 | 7 | ±0.8 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 7 | 7.6 | 7.5 | 7.9 | 7.5 | ±0.9 | |
20 | Degree of difficulty. Calculated risks | 4 | 7 | 7.5 | 7.3 | 8 | 7.3 | ±1 | |
21 | Music and interpretation of the music | 4 | 7.2 | 7.6 | 7.8 | 8.2 | 7.3 | ±1 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |