E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6.5 | 7 | 6.5 | 7.5 | 7 | ±1 | ||
2 | Extended walk (minimum 20 m) | 8 | 8 | 8 | 8 | 8 | |||
3 | Half-pass right (collected trot) | 8 | 7.5 | 7.5 | 8 | 7.5 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |||
5 | Extended trot | 8 | 7 | 7 | 7.5 | 7.5 | ±1 | ||
6 | Half-pass right (collected canter) | 7 | 7 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7 | 7.5 | 8 | 7.5 | 8 | ±1 | ||
8 | Extended canter | 7.5 | 7 | 7.5 | 7 | 7.5 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 7.5 | 7.5 | 8 | 7 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7.5 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
11 | Canter pirouette right | 2 | 13 | 13 | 14 | 15 | 15 | ±2 | |
12 | Canter pirouette left | 2 | 16 | 15 | 15 | 15 | 14 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 16 | 15 | 15 | 15 | 15 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 16 | 15 | 15 | 15 | 15 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7.5 | 7.5 | 7.5 | 8 | 7.5 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 8 | 7 | 8 | 7.5 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 33.2 | 30 | 32 | 32 | 30 | ±3.2 | |
18 | Harmony between rider and horse | 4 | 34 | 30 | 34 | 32 | 32 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 33.6 | 30 | 32 | 32 | 32 | ±3.6 | |
20 | Degree of difficulty. Calculated risks | 4 | 34 | 30.8 | 34 | 30 | 32 | ±4 | |
21 | Music and interpretation of the music | 4 | 35.2 | 30 | 34 | 32 | 32 | ±5.2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |