16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Antonia von Dungern
DSP Queen Rubin
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 7 6 6.5 6 ±1
2 Extended walk (minimum 20 m) 7.5 7 7 6.5 6.5 ±1
3 Half-pass right (collected trot) 7 7 6.5 6.5 6.5 ±0.5
4 Half-pass left (collected trot) 7 7 7.5 7 7.5 ±0.5
5 Extended trot 7.5 7.5 8 7.5 7.5 ±0.5
6 Half-pass right (collected canter) 6.5 7 8 7.5 7 ±1.5
7 Half-pass left (collected canter) 6.5 7.5 8 7.5 7 ±1.5
8 Extended canter 7.5 7 7 6.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6 6.5 6 7 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 5 5.5 6 6.5 ±1.5
11 Canter pirouette right 2 13 14 14 14 14 ±1
12 Canter pirouette left 2 14 14 14 15 13 ±2
13 Passage (minimum 15 m on one track) 2 14 15 15 14 15 ±1
14 Piaffe (minimum 10 steps straight) 2 12 13 12 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 7 6.5 6 6.5 ±1
16 The entrance and halts at the beginning and the end of the test 8 7.5 8 7 7 ±1
 
17 Rhythm, energy and elasticity 4 28 29.2 32 30 28 ±4
18 Harmony between rider and horse 4 28 27.2 30 30 28 ±2.8
19 Choreography. Use of arena. Inventiveness 4 32 27.6 32 30 30 ±4.4
20 Degree of difficulty. Calculated risks 4 30 27.6 30 28 30 ±2.4
21 Music and interpretation of the music 4 32 28.8 32 32 30 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points