E | C | M | Diff | ||||||
1 | Collected walk (minimum 20 m) | 7 | 7 | 5 | ±2 | ||||
2 |
Half pirouette in collected walk to the right and/or to the left |
5 | 5 | 5 | |||||
3 | Extended walk (minimum 20 m) | 7 | 6.5 | 6 | ±1 | ||||
4 | Collected trot | 7 | 7 | 7 | |||||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
7 | 7 | 6.5 | ±0.5 | ||||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7 | 7 | 6.5 | ±0.5 | ||||
7 | Half-pass right (collected trot) | 2 | 7 | 7 | 6.5 | ±0.5 | |||
8 | Half-pass left (collected trot) | 2 | 7 | 6.5 | 6.5 | ±0.5 | |||
9 | Extended trot | 7 | 7.5 | 7 | ±0.5 | ||||
10 | Collected canter | 6.5 | 7 | 7 | ±0.5 | ||||
11 | Half-pass right (collected canter) | 6.5 | 7 | 6.5 | ±0.5 | ||||
12 | Half-pass left (collected canter) | 6.5 | 7 | 6.5 | ±0.5 | ||||
13 | Flying change to the right | 2 | 7 | 6 | 5.5 | ±1.5 | |||
14 | Flying change to the left | 2 | 7 | 7.5 | 7 | ±0.5 | |||
15 | Extended canter | 7 | 7 | 7 | |||||
16 |
The entrance and halts at the beginning and the end of the test |
7 | 7 | 7 | |||||
17 | Rhythm, energy and elasticity | 4 | 7 | 7 | 6.5 | ±0.5 | |||
18 | Harmony between rider and horse | 4 | 7 | 7.5 | 7 | ±0.5 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 7 | 7.5 | 7 | ±0.5 | |||
20 | Degree of difficulty. Calculated risks | 4 | 7 | 7 | 6.5 | ±0.5 | |||
21 | Music and interpretation of the music | 4 | 7.5 | 7.5 | 6.5 | ±1 | |||
Time Penalty: More than 5 or less than 430, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |