11 Int. Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Dorothee Schneider
Faustus 94
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 8 7.5 7 7 ±1
2 Extended walk (minimum 20 m) 7.5 7.5 8 7.5 7.5 ±0.5
3 Half-pass right (collected trot) 8 7.5 8 7.5 7.5 ±0.5
4 Half-pass left (collected trot) 8 7.5 8 8 7.5 ±0.5
5 Extended trot 7.5 7.5 7 7.5 7.5 ±0.5
6 Half-pass right (collected canter) 7.5 7.5 7.5 7.5 8 ±0.5
7 Half-pass left (collected canter) 7.5 7.5 7.5 7.5 8 ±0.5
8 Extended canter 8.5 7.5 8 8 8 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 7.5 8 7.5 8 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 8 7.5 7.5 8 ±0.5
11 Canter pirouette right 2 15 15 15 14 14 ±1
12 Canter pirouette left 2 15 15 14 15 14 ±1
13 Passage (minimum 15 m on one track) 2 15 15 16 15.99999 15 ±1
14 Piaffe (minimum 10 steps straight) 2 15 16 16 15 15 ±1
15 Transitions from passage to piaffe and from piaffe to passage 8 7.5 7 7.5 7.5 ±1
16 The entrance and halts at the beginning and the end of the test 8.5 8 8 7.5 7.5 ±1
 
17 Rhythm, energy and elasticity 4 34 34 31.2 32 34 ±2.8
18 Harmony between rider and horse 4 34 36 35.2 36 35.2 ±2
19 Choreography. Use of arena. Inventiveness 4 36 36.8 36 36 38 ±2
20 Degree of difficulty. Calculated risks 4 36.8 38.4 38 38.4 36 ±2.4
21 Music and interpretation of the music 4 36 38 36 39.2 37.2 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points