E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7.5 | 7 | 7 | 7.5 | 7 | ±0.5 | ||
2 | Extended walk (minimum 20 m) | 8 | 8 | 7 | 7 | 8 | ±1 | ||
3 | Half-pass right (collected trot) | 7.5 | 7.5 | 7.5 | 8 | 8 | ±0.5 | ||
4 | Half-pass left (collected trot) | 8.5 | 9 | 8 | 8 | 7.5 | ±1.5 | ||
5 | Extended trot | 8 | 7.5 | 8 | 7.5 | 8 | ±0.5 | ||
6 | Half-pass right (collected canter) | 8 | 7.5 | 7 | 8 | 8 | ±1 | ||
7 | Half-pass left (collected canter) | 8 | 8 | 7 | 8 | 8.5 | ±1.5 | ||
8 | Extended canter | 9 | 8 | 8 | 8 | 8.5 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 8 | 7.5 | 8.5 | 7.5 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
8 | 8 | 8 | 8 | 7.5 | ±0.5 | ||
11 | Canter pirouette right | 2 | 17 | 15 | 15 | 16 | 17 | ±2 | |
12 | Canter pirouette left | 2 | 17 | 16 | 16 | 17 | 17 | ±1 | |
13 | Passage (minimum 15 m on one track) | 2 | 16 | 14 | 16 | 15 | 15 | ±2 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 16 | 15 | 15 | 14 | 16 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 8 | 8 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 8 | 8.5 | 7.5 | 8 | 8 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 34 | 32 | 32 | 32 | 34 | ±2 | |
18 | Harmony between rider and horse | 4 | 34 | 34 | 32 | 34 | 36 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 36 | 36 | 34 | 36 | 34 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 36 | 34 | 34 | 36 | 34 | ±2 | |
21 | Music and interpretation of the music | 4 | 36 | 36 | 36 | 38 | 36 | ±2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |