05 Grand Prix Kür -international-
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Kebie Van Der Heijden
Beach Boy
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 6.5 6.5 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 6.5 6.5 6.5
3 Half-pass right (collected trot) 6.5 6.5 7 6.5 7 ±0.5
4 Half-pass left (collected trot) 6.5 7 6.5 6.5 6.5 ±0.5
5 Extended trot 6.5 6.5 7 6.5 6.5 ±0.5
6 Half-pass right (collected canter) 6.5 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 7 7 7 6.5 6.5 ±0.5
8 Extended canter 6.5 7 7 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 7 7.5 7 6.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
4 4 4 5 4 ±1
11 Canter pirouette right 2 14 15 15 14 14 ±1
12 Canter pirouette left 2 14 14 14 14 14
13 Passage (minimum 15 m on one track) 2 14 14 14 14 15 ±1
14 Piaffe (minimum 10 steps straight) 2 15 14 16 15 16 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7.5 7.5 8 ±1
16 The entrance and halts at the beginning and the end of the test 7.5 6.5 7 7 7 ±1
 
17 Rhythm, energy and elasticity 4 26 28 26 28 28 ±2
18 Harmony between rider and horse 4 26 28 26 30 28 ±4
19 Choreography. Use of arena. Inventiveness 4 28 30 30 30 30 ±2
20 Degree of difficulty. Calculated risks 4 26 28 30 30 30 ±4
21 Music and interpretation of the music 4 28 30 32 32 32 ±4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points